Commander 1v1 | Greasefang, Okiba Boss | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
1104 | 1104 | 90 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Putrid Imp | 0 / 1 | 0.38 | 0.38 |
Tireless Tribe | 0 / 1 | 0.29 | 0.29 |
Fleeting Spirit | 0 / 1 | 0.08 | 0.08 |
Grand Abolisher | 0 / 1 | 5.48 | 5.48 |
Guardian of New Benalia | 0 / 1 | 0.11 | 0.11 |
Orcish Bowmasters | 0 / 1 | 38.59 | 38.59 |
Priest of Fell Rites | 0 / 1 | 0.36 | 0.36 |
Seasoned Hallowblade | 0 / 1 | 0.12 | 0.12 |
White Plume Adventurer | 0 / 1 | 2.71 | 2.71 |
Grief | 0 / 1 | 4.42 | 4.42 |
Seasoned Dungeoneer | 0 / 1 | 4.74 | 4.74 |
Sheoldred, the Apocalypse | 0 / 1 | 65.29 | 65.29 |
Abdel Adrian, Gorion's Ward | 0 / 1 | 0.2 | 0.2 |
Solitude | 0 / 1 | 19.88 | 19.88 |
Sun Titan | 0 / 1 | 0.36 | 0.36 |
Greasefang, Okiba Boss | 0 / 1 | 0.32 | 0.32 |
Troll of Khazad-dûm | 0 / 1 | 1.01 | 1.01 |
Elesh Norn, Grand Cenobite | 0 / 1 | 13.16 | 13.16 |
Archon of Cruelty | 0 / 1 | 7.84 | 7.84 |
Ashen Rider | 0 / 1 | 0.32 | 0.32 |
Griselbrand | 0 / 1 | 10.17 | 10.17 |
Hoarding Broodlord | 0 / 1 | 1.25 | 1.25 |
Bone Shards | 0 / 1 | 0.1 | 0.1 |
Duress | 0 / 1 | 0.09 | 0.09 |
Inquisition of Kozilek | 0 / 1 | 0.61 | 0.61 |
Reanimate | 0 / 1 | 6.33 | 6.33 |
Thoughtseize | 0 / 1 | 10.24 | 10.24 |
Damn | 0 / 1 | 2.9 | 2.9 |
Collective Brutality | 0 / 1 | 1.1 | 1.1 |
Demonic Tutor | 0 / 1 | 35.56 | 35.56 |
Exhume | 0 / 1 | 5.71 | 5.71 |
Unmarked Grave | 0 / 1 | 1.5 | 1.5 |
Unmask | 0 / 1 | 12.01 | 12.01 |
Unearth | 0 / 1 | 0.34 | 0.34 |
Dark Ritual | 0 / 1 | 4.96 | 4.96 |
Enlightened Tutor | 0 / 1 | 16.38 | 16.38 |
Fatal Push | 0 / 1 | 1.77 | 1.77 |
Mana Tithe | 0 / 1 | 0.21 | 0.21 |
Orim's Chant | 0 / 1 | 1.54 | 1.54 |
Sacrifice | 0 / 1 | 400.0 | 400.0 |
Silence | 0 / 1 | 6.74 | 6.74 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
Tithe | 0 / 1 | 21.88 | 21.88 |
Bitter Triumph | 0 / 1 | 1.72 | 1.72 |
Get Lost | 0 / 1 | 6.46 | 6.46 |
Mausoleum Secrets | 0 / 1 | 0.58 | 0.58 |
Reprieve | 0 / 1 | 0.65 | 0.65 |
Stroke of Midnight | 0 / 1 | 0.08 | 0.08 |
Reverent Mantra | 0 / 1 | 16.73 | 16.73 |
Portable Hole | 0 / 1 | 1.04 | 1.04 |
The Underworld Cookbook | 0 / 1 | 0.2 | 0.2 |
Knight Paladin | 0 / 1 | 1.85 | 1.85 |
Skysovereign, Consul Flagship | 0 / 1 | 1.62 | 1.62 |
Nautiloid Ship | 0 / 1 | 8.35 | 8.35 |
Thunderhawk Gunship | 0 / 1 | 7.97 | 7.97 |
Necron Monolith | 0 / 1 | 0.24 | 0.24 |
Reaver Titan | 0 / 1 | 4.92 | 4.92 |
Parhelion II | 0 / 1 | 0.51 | 0.51 |
Lightning Greaves | 0 / 1 | 5.07 | 5.07 |
Animate Dead | 0 / 1 | 6.55 | 6.55 |
Dance of the Dead | 0 / 1 | 6.03 | 6.03 |
Necromancy | 0 / 1 | 5.99 | 5.99 |
Arid Mesa | 0 / 1 | 20.08 | 20.08 |
Bloodstained Mire | 0 / 1 | 11.19 | 11.19 |
Brightclimb Pathway | 0 / 1 | 4.16 | 4.16 |
Caves of Koilos | 0 / 1 | 0.74 | 0.74 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Concealed Courtyard | 0 / 1 | 0.92 | 0.92 |
Eiganjo Castle | 0 / 1 | 9.9 | 9.9 |
Eiganjo, Seat of the Empire | 0 / 1 | 7.73 | 7.73 |
Fetid Heath | 0 / 1 | 2.28 | 2.28 |
Flagstones of Trokair | 0 / 1 | 4.69 | 4.69 |
Flooded Strand | 0 / 1 | 11.0 | 11.0 |
Geier Reach Sanitarium | 0 / 1 | 1.25 | 1.25 |
Gemstone Caverns | 0 / 1 | 37.15 | 37.15 |
Godless Shrine | 0 / 1 | 10.47 | 10.47 |
Isolated Chapel | 0 / 1 | 1.5 | 1.5 |
Mana Confluence | 0 / 1 | 25.71 | 25.71 |
Marsh Flats | 0 / 1 | 15.26 | 15.26 |
Phyrexian Tower | 0 / 1 | 15.77 | 15.77 |
Polluted Delta | 0 / 1 | 13.59 | 13.59 |
Prismatic Vista | 0 / 1 | 27.66 | 27.66 |
Shadowy Backstreet | 0 / 1 | 8.12 | 8.12 |
Silent Clearing | 0 / 1 | 4.77 | 4.77 |
Plains | 6 / 6 | 0.0 | 0.0 |
Swamp | 4 / 4 | 0.0 | 0.0 |
Takenuma, Abandoned Mire | 0 / 1 | 8.67 | 8.67 |
Urza's Saga | 0 / 1 | 36.14 | 36.14 |
Verdant Catacombs | 0 / 1 | 16.58 | 16.58 |
Windswept Heath | 0 / 1 | 8.53 | 8.53 |
Temple of Silence | 0 / 1 | 0.21 | 0.21 |
Liliana of the Veil | 0 / 1 | 15.5 | 15.5 |
Paper:
Building Greasefang, Okiba Boss should cost you about 1104 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Putrid Imp
1 Tireless Tribe
1 Fleeting Spirit
1 Grand Abolisher
1 Guardian of New Benalia
1 Orcish Bowmasters
1 Priest of Fell Rites
1 Seasoned Hallowblade
1 White Plume Adventurer
1 Grief
1 Seasoned Dungeoneer
1 Sheoldred, the Apocalypse
1 Abdel Adrian, Gorion's Ward
1 Solitude
1 Sun Titan
1 Greasefang, Okiba Boss
1 Troll of Khazad-dûm
1 Elesh Norn, Grand Cenobite
1 Archon of Cruelty
1 Ashen Rider
1 Griselbrand
1 Hoarding Broodlord
1 Bone Shards
1 Duress
1 Inquisition of Kozilek
1 Reanimate
1 Thoughtseize
1 Damn
1 Collective Brutality
1 Demonic Tutor
1 Exhume
1 Unmarked Grave
1 Unmask
1 Unearth
1 Dark Ritual
1 Enlightened Tutor
1 Fatal Push
1 Mana Tithe
1 Orim's Chant
1 Sacrifice
1 Silence
1 Swords to Plowshares
1 Tithe
1 Bitter Triumph
1 Get Lost
1 Mausoleum Secrets
1 Reprieve
1 Stroke of Midnight
1 Reverent Mantra
1 Portable Hole
1 The Underworld Cookbook
1 Knight Paladin
1 Skysovereign, Consul Flagship
1 Nautiloid Ship
1 Thunderhawk Gunship
1 Necron Monolith
1 Reaver Titan
1 Parhelion II
1 Lightning Greaves
1 Animate Dead
1 Dance of the Dead
1 Necromancy
1 Arid Mesa
1 Bloodstained Mire
1 Brightclimb Pathway
1 Caves of Koilos
1 Command Tower
1 Concealed Courtyard
1 Eiganjo Castle
1 Eiganjo, Seat of the Empire
1 Fetid Heath
1 Flagstones of Trokair
1 Flooded Strand
1 Geier Reach Sanitarium
1 Gemstone Caverns
1 Godless Shrine
1 Isolated Chapel
1 Mana Confluence
1 Marsh Flats
1 Phyrexian Tower
1 Polluted Delta
1 Prismatic Vista
1 Shadowy Backstreet
1 Silent Clearing
1 Takenuma, Abandoned Mire
1 Urza's Saga
1 Verdant Catacombs
1 Windswept Heath
1 Temple of Silence
1 Liliana of the Veil